Size Guide
Jackets
Zephyr Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 89 | 59 | 78 |
| S | 90 | 62 | 80 |
| M | 93 | 64 | 82 |
| L | 94 | 66 | 84 |
| XL | 97 | 68 | 86 |
| 2XL | 99 | 70 | 88 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: shoulder seam to cuff
Super Dry Jacket 2.0
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 72 | 56 | 80 |
| S | 76 | 60 | 82 |
| M | 80 | 64 | 84 |
| L | 84 | 66 | 86 |
| XL | 88 | 68 | 88 |
| 2XL | 92 | 72 | 89 |
| 3XL | 96 | 76 | 90 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Super Dry 3/4 Jacket 2.0
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 86 | 56 | 78 |
| S | 90 | 60 | 79 |
| M | 94 | 64 | 80 |
| L | 98 | 66 | 82 |
| XL | 102 | 68 | 85 |
| 2XL | 106 | 72 | 87 |
| 3XL | 110 | 76 | 89 |
| 4XL | 114 | 80 | 90 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Pacific Coastal Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 66 | 56 | 70 |
| S | 72 | 60 | 75 |
| M | 75 | 64 | 78 |
| L | 81 | 66 | 80 |
| XL | 84 | 68 | 83 |
| 2XL | 88 | 72 | 85 |
| 3XL | 92 | 76 | 87 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Southerly Offshore Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 69 | 56 | 70 |
| S | 72 | 60 | 75 |
| M | 76 | 64 | 81 |
| L | 82 | 66 | 83 |
| XL | 86 | 68 | 85 |
| 2XL | 89 | 72 | 87 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Bass Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 73 | 56 | 78 |
| S | 76 | 60 | 80 |
| M | 80 | 64 | 82 |
| L | 85 | 68 | 84 |
| XL | 89 | 72 | 86 |
| 2XL | 92 | 76 | 88 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Bass 3/4 Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 86 | 56 | 78 |
| S | 89 | 60 | 80 |
| M | 93 | 64 | 82 |
| L | 98 | 68 | 84 |
| XL | 101 | 72 | 86 |
| 2XL | 105 | 76 | 88 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Evolution Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| 3XS | 62 | 44 | 73 |
| 2XS | 64 | 48 | 75 |
| XS | 66 | 52 | 77 |
| S | 68 | 56 | 79 |
| M | 72 | 60 | 81 |
| L | 74 | 64 | 83 |
| XL | 76 | 68 | 85 |
| 2XL | 78 | 72 | 87 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Evolution Smock
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| 3XS | 62 | 44 | 73 |
| 2XS | 64 | 48 | 75 |
| XS | 66 | 52 | 77 |
| S | 68 | 56 | 79 |
| M | 72 | 60 | 81 |
| L | 74 | 64 | 83 |
| XL | 76 | 68 | 85 |
| 2XL | 78 | 72 | 87 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Banks Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 77 | 60 | 72 |
| S | 79 | 62 | 74 |
| M | 81 | 64 | 76 |
| L | 83 | 66 | 78 |
| XL | 85 | 68 | 80 |
| 2XL | 87 | 72 | 82 |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Trousers & Salopettes
Banks Trousers
| SIZE | WAIST (in) | INSEAM (cm) |
|---|---|---|
| XS | 28-30 | 80 |
| S | 30-32 | 81 |
| M | 32-34 | 83 |
| L | 34-36 | 85 |
| XL | 36-40 | 88 |
| 2XL | 40-44 | 90 |
Bass Trousers
| SIZE | WAIST (in) | INSEAM (cm) |
|---|---|---|
| XS | 28-30 | 79 |
| S | 30-32 | 81 |
| M | 32-34 | 83 |
| L | 34-36 | 87 |
| XL | 36-40 | 88 |
| 2XL | 40-44 | 90 |
Super Dry Trousers
| SIZE | WAIST (in) | INSEAM (cm) |
|---|---|---|
| XS | 28-30 | 73 |
| S | 30-32 | 76 |
| M | 32-34 | 81 |
| L | 34-38 | 84 |
| XL | 38-42 | 89 |
| 2XL | 42-46 | 93 |
Pacific Trousers
| SIZE | WAIST (in) | INSEAM (cm) |
|---|---|---|
| XS | 28-30 | 68 |
| S | 30-32 | 72 |
| M | 32-34 | 76 |
| L | 34-38 | 78 |
| XL | 36-40 | 81 |
| 2XL | 38-42 | 85 |
| 3XL | 42-46 | 87 |
Southerly Offshore Trousers
| SIZE | WAIST (in) | INSEAM (cm) |
|---|---|---|
| XS | 28-30 | 71 |
| S | 30-32 | 76 |
| M | 32-34 | 78 |
| L | 34-38 | 79 |
| XL | 38-42 | 82 |
| 2XL | 42-46 | 86 |
Ponchos
Super Dry Poncho
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) | WEIGHT |
|---|---|---|---|---|
| KIDS | 91 | 56 | 59 | 900g |
| ADULT | 134 | 72 | 80 | 1150g |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Super Dry 3/4 Poncho
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) | WEIGHT |
|---|---|---|---|---|
| KIDS | 76 | 56 | 59 | 600g |
| ADULT | 104 | 72 | 80 | 700g |
This table contains garment measurements.
Length: back of neck seam to bottom hem | Half Chest: armpit to armpit | Arm: neck seam to cuff
Footwear
Ankle Boot
| SIZE (EU) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 238 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 | 302 |
| UK | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 |
| US | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Listed UK & US sizes are men's sizes.
Sea Boot & Southerly Neoprene Sea Boot
| SIZE (EU) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 231 | 238 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 | 302 |
| UK | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 |
| US | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Listed UK & US sizes are men's sizes.
Wetsuit Boot & Wetsuit Sneaker
| SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 35 | 37.5 | 39 | 41 | 44 | 45 | 47 | 48 |
| UK | 3 | 4 | 5.5 | 6.5 | 8 | 9.5 | 10 | 12 | 13 |
| US | 3 | 4 | 5.5 | 7 | 7.5 | 10 | 11 | 13 | 13.5 |
Listed UK & US sizes are men's sizes.
DMESH Aquatic Trainer
| SIZE (EU) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 220 | 231 | 238 | 245 | 251 | 260 | 265 | 270 | 279 | 281 | 288 |
| UK | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 |
| US | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 |
Listed UK & US sizes are men's sizes.
Flinders Leather Deck Shoe
| SIZE (EU) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 220 | 227 | 236 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 |
| UK | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 |
| US | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 |
Listed UK & US sizes are men's sizes.
Hats
Profile Mesh Panel Sun Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S-M | 51-55cm |
| L-XL | 56-60cm |
Quick Dry Sailing Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S | 53cm |
| M | 55cm |
| L | 57cm |
| XL | 59cm |
| 2XL | 61cm |
Canvas Sailing Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S | 54.5cm |
| M | 58cm |
| L | 58.5cm |
| XL | 60cm |
| 2XL | 61cm |
Gloves
| SIZE | HAND CIRCUMFERENCE |
|---|---|
| XS | 19cm |
| S | 20cm |
| M | 21cm |
| L | 22cm |
| XL | 23cm |
| 2XL | 24cm |
Lifejackets
Mariner Economy PFD
| MODEL | WEIGHT | MAX. CHEST |
|---|---|---|
| MAR100 | 40kg+ | 155cm |
AP50 PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| SMALL | 40-60kg | 95cm |
| ADULT | 60kg+ | 155cm |
L100 Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| S | 40-60kg | 95cm |
| M | 60-70kg | 115cm |
| L-XL | 70kg+ | 135cm |
| 2XL | 70kg+ | 155cm |
L100 Children's Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| 3XS | 10-15kg | 55cm |
| 2XS | 15-25kg | 60cm |
| XS | 25-40kg | 85cm |
M50 Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| 2XS | 12-25kg | 70cm |
| XS | 22-40kg | 85cm |
| S | 40-60kg | 95cm |
| M | 60-70kg | 110cm |
| L-XL | 70kg+ | 135cm |
| 2XL | 70kg+ | 155cm |
Burke Standard Inflatable PFD
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
Whip 150N Inflatable Lifejacket with Harness
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
Navigator 150N Inflatable Lifejacket with Harness
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
HOW OUR MEASUREMENTS ARE TAKEN
ZEPHYR JACKET

Length: The jacket length measurement is taken from the back of the jacket, from the neck seam down to the bottom hem.

Half Chest: The half chest measurement is taken from the front of the jacket, armpit to armpit.

Arm: The arm length measurement is taken from the shoulder seam to the cuff. For the Zephyr jacket this seam sits around the collarbone/shoulder.
GLOVES

Hand Circumference: The hand circumference measurement is taken across the widest part of your hand excluding the thumb.